Search Data
Labour Force Statistics
Access data on employment, unemployment, workforce participation, and labour market performance in The Bahamas.
Explore Key Data Highlights in Labour
Labour Force Survey Findings January 2025 (2025)
Source: January 2025 (Q1) Labour Force Survey (LFS) Findings, BNSI
| Indicator | Total | Male | Female |
|---|---|---|---|
| Labour Force | 240,650 | 121,565 (50.5%) | 119,085 (49.5%) |
| Labour Force Participation Rate | 76.0% | 80.4% | 72.0% |
| Employed Persons | 214,725 | 108,935 (50.7%) | 105,790 (49.3%) |
| Underemployed Persons* | 65,225 | — | — |
Under-Employed – Quarter One: 2025
Source: January 2025 (Q1) Labour Force Survey (LFS) Findings, BNSI
Chart data is available in the data table following this visualization.
View chart data
| Series | Total Employed | Total Under Employed |
|---|---|---|
| Value | 77 | 23 |
Percentage of Employed By Highest Examination and Sex Quarter One 2025
Source: January 2025 (Q1) Labour Force Survey (LFS) Findings, BNSI
Chart data is available in the data table following this visualization.
View chart data
| Series | None | BJC / Pitman / RSA, Etc. | GCE O-Level / BGCSE | GCE A-Level | Degree / Professional Qualification | Other Trade Certificate |
|---|---|---|---|---|---|---|
| Female | 17 | 11 | 30 | 1 | 30 | 11 |
| Male | 28 | 13 | 26 | 2 | 17 | 14 |
| None | BJC / Pitman / RSA, Etc. | GCE O-Level / BGCSE | GCE A-Level | Degree / Professional Qualification | Other Trade Certificate | |
|---|---|---|---|---|---|---|
| Female | 17 | 11 | 30 | 1 | 30 | 11 |
| Male | 28 | 13 | 26 | 2 | 17 | 14 |
Unemployment Rate By Age Group and Sex: Quarter One, 2025
Source: January 2025 (Q1) Labour Force Survey (LFS) Findings, BNSI
Chart data is available in the data table following this visualization.
View chart data
| Series | 20 - 24 | 25 - 34 | 35 - 44 | 45 - 54 | 55 - 64 |
|---|---|---|---|---|---|
| Female | 16 | 9 | 9 | 10 | 7 |
| Male | 12 | 10 | 10 | 5 | 7 |
The Labour Force and Its Components First Quarter 2025 (2025)
Source: January 2025 (Q1) Labour Force Survey (LFS) Findings, BNSI
| Location / Sex | Total Labour Force | Employed Labour Force | Unemployed Labour Force | Labour Force Participation Rate | Unemployment Rate |
|---|---|---|---|---|---|
| All Bahamas - Total | 240,650 | 214,725 | 25,925 | 76.0% | 10.8% |
| All Bahamas - Women | 119,085 | 105,790 | 13,295 | 72.0% | 11.2% |
| All Bahamas - Men | 121,565 | 108,935 | 12,630 | 80.4% | 10.4% |
| New Providence - Total | 180,810 | 160,840 | 19,970 | 76.7% | 11.0% |
| New Providence - Women | 91,155 | 81,005 | 10,150 | 73.1% | 11.1% |
| New Providence - Men | 89,655 | 79,835 | 9,820 | 80.8% | 11.0% |
| Grand Bahama - Total | 27,310 | 23,810 | 3,500 | 71.9% | 12.8% |
| Grand Bahama - Women | 13,500 | 11,600 | 1,900 | 66.8% | 14.1% |
| Grand Bahama - Men | 13,810 | 12,210 | 1,600 | 77.9% | 11.6% |
| Abaco - Total | 10,520 | 9,065 | 1,455 | 78.2% | 13.8% |
| Abaco - Women | 4,365 | 3,670 | 695 | 71.6% | 15.9% |
| Abaco - Men | 6,155 | 5,395 | 760 | 83.7% | 12.3% |
Employed Persons by Sex and Occupational Group Quarter One 2025 (2025)
Source: January 2025 (Q1) Labour Force Survey (LFS) Findings, BNSI
Chart data is available in the data table following this visualization.
View chart data
| Series | Legislators & Senior Officials | Professional, Science & Engineering Professionals | Clerks | Service Workers & Shop Market Sales Workers | Skilled Agriculture & Fishery Workers | Craft and Related Workers, Plant & Machine Operators & Assemblers | Elementary Occupations | Not Stated |
|---|---|---|---|---|---|---|---|---|
| Total | 16840 | 46835 | 18340 | 57685 | 6295 | 35120 | 28460 | 5150 |
| Women | 9785 | 29180 | 15000 | 33880 | 735 | 3505 | 11825 | 1880 |
| Men | 7055 | 17655 | 3340 | 23805 | 5560 | 31615 | 16635 | 3270 |
| Occupational Group | Total | Women | Men |
|---|---|---|---|
| Legislators & Senior Officals | 16,840 | 9,785 | 7,055 |
| Professional, Science & Engineering Professionals | 46,835 | 29,180 | 17,655 |
| Clerks | 18,340 | 15,000 | 3,340 |
| Service Workers & Shop Market Sales Workers | 57,685 | 33,880 | 23,805 |
| Skilled Agriculture & Fishery Workers | 6,295 | 735 | 5,560 |
| Craft and Related Workers, Plant & Machine Operators & Assemblers | 35,120 | 3,505 | 31,615 |
| Elementary Occupations | 28,460 | 11,825 | 16,635 |
| Not Stated | 5,150 | 1,880 | 3,270 |
| TOTAL | 214,725 | 105,790 | 108,935 |
Employed Persons by Sex and Industrial Group Quarter One 2025 (2025)
Source: January 2025 (Q1) Labour Force Survey (LFS) Findings, BNSI
Chart data is available in the data table following this visualization.
View chart data
| Series | Agriculture, Hunting, Forestry & Fishing | Mining, Quarrying, Electricity, Gas & Water | Manufacturing | Construction | Wholesale & Retail | Hotels & Restaurants | Transport, Storage & Communication | Financing, Insurance, Real Estate & Other Business Services | Community, Social & Personal Services | Not Stated |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3745 | 3970 | 6790 | 17690 | 27885 | 41260 | 16750 | 14835 | 78375 | 3425 |
| Women | 520 | 1010 | 2250 | 675 | 13670 | 21375 | 5925 | 10095 | 48720 | 1550 |
| Men | 3225 | 2960 | 4540 | 17015 | 14215 | 19885 | 10825 | 4740 | 29655 | 1875 |
| Industrial Group | Total | Women | Men |
|---|---|---|---|
| Agriculture, Hunting, Forestry & Fishing | 3,745 | 520 | 3,225 |
| Mining, Quarrying, Electricity, Gas & Water | 3,970 | 1,010 | 2,960 |
| Manufacturing | 6,790 | 2,250 | 4,540 |
| Construction | 17,690 | 675 | 17,015 |
| Wholesale & Retail | 27,885 | 13,670 | 14,215 |
| Hotels & Restaurants | 41,260 | 21,375 | 19,885 |
| Transport, Storage & Communication | 16,750 | 5,925 | 10,825 |
| Financing, Insurance, Real Estate & Other Business Services | 14,835 | 10,095 | 4,740 |
| Community, Social & Personal Services | 78,375 | 48,720 | 29,655 |
| Not Stated | 3,425 | 1,550 | 1,875 |
| TOTAL | 214,725 | 105,790 | 108,935 |
