Search Data
Foreign Trade Statistics
Review reports on imports, exports, trade balances, and commodity flows for The Bahamas.
Explore Key Data Highlights in Foreign Trade
The Bahamas’ Main Trading Partners (2025)
Most recent update: May 2026
Source: Foreign Trade Statistics Annual Report 2025, BNSI
| Country | 2024 (B $) | 2024 (B $) | 2024 (B $) | 2025(B $) | 2025(B $) | 2025(B $) |
|---|---|---|---|---|---|---|
| Imports | Exports | Balance | Imports | Exports | Balance | |
| United States of America | 4,118,925,265 | 447,803,438 | -3,671,121,827 | 4,183,951,859 | 558,349,899 | -3,625,601,960 |
| China | 123,829,999 | 52,266 | -123,777,733 | 138,221,406 | 135,200 | -138,086,206 |
| U.S. Virgin Islands | 99,974,286 | 38,136 | -99,936,150 | 63,133,688 | 42,581 | -63,091,107 |
| Japan | 67,476,097 | 57,511 | -67,418,586 | 58,567,933 | - | -58,567,933 |
| Panama | 38,414,401 | 2,500 | -38,411,901 | 57,695,241 | 1,561,200 | -56,134,041 |
| United Kingdom | 29,772,327 | 646,150 | -29,126,177 | 46,408,365 | 1,843,419 | -44,564,946 |
| Switzerland | 36,747,638 | 5,328 | -36,742,310 | 40,179,670 | 4,000 | -40,175,670 |
| Mexico | 26,901,581 | 9,750 | -26,891,831 | 34,325,783 | 766,897 | -33,558,886 |
Value of Imports with Main Trading Partners (2025)
Most recent update: May 2026
Source: Foreign Trade Statistics Annual Report 2025, BNSI
Chart data is available in the data table following this visualization.
View chart data
| Series | United States of America | China | U.S. Virgin Islands | Japan | Panama |
|---|---|---|---|---|---|
| Value | 4183951859 | 138221406 | 63133688 | 58567933 | 57695241 |
| Country | Value (B$) |
|---|---|
| United States of America | 4,183,951,859 |
| China | 138,221,406 |
| U.S. Virgin Islands | 63,133,688 |
| Japan | 58,567,933 |
| Panama | 57,695,241 |
Value of Exports with Main Trading Partners (2025)
Most recent update: May 2026
Source: Foreign Trade Statistics Annual Report 2025, BNSI
Chart data is available in the data table following this visualization.
View chart data
| Series | United States of America | Antigua and Barbuda | France | Belgium | Hong Kong |
|---|---|---|---|---|---|
| Value | 558349899 | 28401958 | 18054183 | 14546745 | 10852286 |
| Country | Value (B$) |
|---|---|
| United States of America | 558,349,899 |
| Antigua and Barbuda | 28,401,958 |
| France | 18,054,183 |
| Belgium | 14,546,745 |
| Hong Kong | 10,852,286 |
Value of Total Imports by Section of Commodity (2025)
Most recent update: May 2026
Source: Foreign Trade Statistics Annual Report 2025, BNSI
Chart data is available in the data table following this visualization.
View chart data
| Series | Food and Live Animals | Beverages and Tobacco | Crude Minerals, Inedible Except Fuels | Mineral Fuels, Lubricants and Related Materials | Animal and Vegetable Oils and Fats | Chemicals | Manufactured Goods Classified Chiefly by Materials | Machinery and Transport Equipment | Miscellaneous Manufactured Articles | Commodities and Transactions Not Classified According to Kind |
|---|---|---|---|---|---|---|---|---|---|---|
| Value | 855571250 | 158464609 | 133733089 | 545116876 | 17170627 | 370918910 | 762633661 | 1415576770 | 651540130 | 196496942 |
| Section of Commodity | Value (B$) |
|---|---|
| Food and Live Animals | 855,571,250 |
| Beverages and Tobacco | 158,464,609 |
| Crude Minerals, Inedible Except Fuels | 133,733,089 |
| Mineral Fuels, Lubricants and Related Materials | 545,116,876 |
| Animal and Vegetable Oils and Fats | 17,170,627 |
| Chemicals | 370,918,910 |
| Manufactured Goods Classified Chiefly by Materials | 762,633,661 |
| Machinery and Transport Equipment | 1,415,576,770 |
| Miscellaneous Manufactured Articles | 651,540,130 |
| Commodities and Transactions Not Classified According to Kind | 196,496,942 |
Value of Total Exports by Section of Commodity (2025)
Most recent update: May 2026
Source: Foreign Trade Statistics Annual Report 2025, BNSI
Chart data is available in the data table following this visualization.
View chart data
| Series | Food and Live Animals | Beverages and Tobacco | Crude Minerals, Inedible Except Fuels | Mineral Fuels, Lubricants and Related Materials | Animal and Vegetable Oils and Fats | Chemicals | Manufactured Goods Classified Chiefly by Materials | Machinery and Transport Equipment | Miscellaneous Manufactured Articles | Commodities and Transactions Not Classified According to Kind |
|---|---|---|---|---|---|---|---|---|---|---|
| Value | 118068247 | 2186979 | 32660760 | 76582589 | 7245 | 55135109 | 168157009 | 165872017 | 58966638 | 13307 |
| Section of Commodity | Value (B$) |
|---|---|
| Food and Live Animals | 118,068,247 |
| Beverages and Tobacco | 2,186,979 |
| Crude Minerals, Inedible Except Fuels | 32,660,760 |
| Mineral Fuels, Lubricants and Related Materials | 76,582,589 |
| Animal and Vegetable Oils and Fats | 7,245 |
| Chemicals | 55,135,109 |
| Manufactured Goods Classified Chiefly by Materials | 168,157,009 |
| Machinery and Transport Equipment | 165,872,017 |
| Miscellaneous Manufactured Articles | 58,966,638 |
| Commodities and Transactions Not Classified According to Kind | 13,307 |
