Search Data
National Accounts
Find GDP reports and national accounts frameworks for The Bahamas.
The Bahamian Economy at a Glance
Real GVA Production 2024 Major Contributors
Most recent update: September 2025
Source: National Accounts Annual Report 2024, BNSI
Chart data is available in the data table following this visualization.
Other Industries
Real Estate Activities, Owner Occupied and Actual Rents
Wholesale and Retail Trade, Motor Vehicle Repairs
Accommodation and Food Services
Public Administration and Defence, Social Security
Arts, Other Services, Household Employment, Extraterritorial Organizations
Financial and Insurance Activities
Construction
View chart data
| Series | Other Industries | Real Estate Activities, Owner Occupied and Actual Rents | Wholesale and Retail Trade, Motor Vehicle Repairs | Accommodation and Food Services | Public Administration and Defence, Social Security | Arts, Other Services, Household Employment, Extraterritorial Organizations | Financial and Insurance Activities | Construction |
|---|---|---|---|---|---|---|---|---|
| Share (%) | 27 | 17 | 13 | 10 | 9 | 8 | 8 | 8 |
| Sector | Share (%) |
|---|---|
| Other Industries | 27% |
| Real Estate Activities, Owner Occupied and Actual Rents | 17% |
| Wholesale and Retail Trade, Motor Vehicle Repairs | 13% |
| Accommodation and Food Services | 10% |
| Public Administration and Defence, Social Security | 9% |
| Arts, Other Services, Household Employment, Extraterritorial Organizations | 8% |
| Financial and Insurance Activities | 8% |
| Construction | 8% |
Top Four by Industrial Classification (Rev. 4) Real GVA 2023 vs 2024
Most recent update: September 2025
Source: National Accounts Annual Report 2024, BNSI
Chart data is available in the data table following this visualization.
Wholesale and retail trade, Motor Vehicle repairs
Construction
Information and Communication
Electricity and gas, Water supply and sewerage
View chart data
| Series | Wholesale and retail trade, Motor Vehicle repairs | Construction | Information and Communication | Electricity and gas, Water supply and sewerage |
|---|---|---|---|---|
| 2023 | 1404 | 770 | 451 | 346 |
| 2024 | 1611 | 916 | 548 | 410 |
Gross Domestic Product by Economic Activity, 2012–2024 at Nominal (Current) Prices
Most recent update: September 2025
Source: National Accounts Annual Report 2024, BNSI
| Industry Classification (Revision 4) | ISIC Code | 2012 | 2013 R | 2014 R | 2015 R | 2016 R | 2017 R | 2018 R | 2019 R | 2020 R | 2021 R | 2022 R | 2023 R | 2024 R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture, forestry and fishing | A | 115.0 | 97.2 | 93.4 | 96.5 | 104.2 | 95.9 | 86.8 | 71.0 | 80.4 | 54.7 | 57.6 | 69.4 | 81.5 |
| Mining and quarrying | B | 94.3 | 129.7 | 182.0 | 116.1 | 49.4 | 45.0 | 95.4 | 91.1 | 67.9 | 68.2 | 80.4 | 128.6 | 123.4 |
| Manufacturing | C | 455.8 | 400.0 | 425.2 | 372.3 | 388.9 | 328.4 | 279.5 | 287.4 | 220.9 | 117.9 | 99.7 | 77.0 | 36.9 |
| Electricity and gas, Water supply and sewerage | D & E | 160.3 | 149.9 | 202.3 | 354.8 | 584.2 | 362.1 | 323.8 | 249.3 | 250.8 | 291.6 | 326.3 | 346.2 | 410.0 |
| Construction | F | 990.0 | 912.9 | 947.6 | 726.1 | 834.9 | 972.8 | 873.2 | 973.4 | 660.7 | 792.1 | 708.9 | 769.9 | 916.3 |
| Wholesale and retail trade, Motor Vehicle repairs | G | 1,246.6 | 1,205.3 | 1,352.8 | 1,303.0 | 1,478.6 | 1,345.2 | 1,361.6 | 1,437.4 | 1,334.2 | 1,400.7 | 1,535.2 | 1,404.4 | 1,610.5 |
| Transport and Storage | H | 471.3 | 545.6 | 593.1 | 605.6 | 570.9 | 542.6 | 529.3 | 555.5 | 270.5 | 530.3 | 637.9 | 690.8 | 720.2 |
| Accommodation and Food Services | I | 936.9 | 922.1 | 824.8 | 1,080.8 | 923.7 | 988.3 | 1,225.2 | 1,351.2 | 284.5 | 746.9 | 1,474.6 | 2,034.2 | 1,969.3 |
| Information and Communication | J | 342.2 | 396.2 | 483.9 | 478.0 | 455.9 | 443.4 | 449.7 | 388.3 | 394.6 | 412.3 | 447.6 | 438.0 | 520.2 |
| Financial and Insurance activities | K | 1,000.7 | 932.8 | 964.3 | 1,025.2 | 1,014.9 | 1,090.9 | 1,095.1 | 1,056.6 | 1,017.5 | 1,125.5 | 1,215.2 | 1,251.2 | |
| Real Estate activities, Owner Occupied and Actual Rents | L | 1,704.9 | 1,680.4 | 1,720.6 | 1,742.8 | 1,802.1 | 1,878.0 | 1,900.2 | 1,787.8 | 1,917.2 | 1,976.1 | 2,187.7 | 2,176.9 | 2,098.3 |
| Professional, scientific and technical services | M | 318.6 | 340.2 | 369.0 | 405.5 | 412.2 | 444.3 | 432.7 | 531.0 | 441.7 | 511.1 | 573.0 | 500.3 | 523.8 |
| Administrative and support services | N | 210.9 | 227.0 | 282.7 | 293.5 | 269.6 | 311.4 | 293.5 | 353.2 | 230.7 | 248.4 | 326.1 | 381.7 | 413.2 |
| Public administration and defense, Social security | O | 549.5 | 609.5 | 668.1 | 700.9 | 718.7 | 765.7 | 774.4 | 809.2 | 836.7 | 837.2 | 896.4 | 944.4 | 985.6 |
| Education | P | 317.5 | 316.6 | 311.4 | 308.3 | 326.2 | 326.3 | 318.3 | 329.8 | 324.6 | 333.5 | 337.8 | 355.2 | 345.6 |
| Human health and social work | Q | 319.7 | 245.6 | 259.6 | 286.1 | 308.7 | 311.1 | 325.7 | 302.0 | 324.0 | 346.0 | 342.9 | 309.3 | 320.9 |
| Arts, Other Services, Household Employment, Extraterritorial Org. | R,S&T | 733.3 | 768.6 | 793.3 | 858.6 | 827.4 | 893.2 | 926.5 | 974.9 | 589.9 | 826.3 | 1,053.6 | 1,278.9 | 1,263.0 |
| Total GDP at Basic Prices | 9,760.6 | 9,732.4 | 10,294.3 | 10,512.4 | 10,758.5 | 11,034.9 | 11,291.1 | 11,669.7 | 9,260.5 | 10,771.0 | 12,538.9 | 13,559.3 | 13,826.2 | |
| Taxes less subsidies on products | 959.9 | 683.5 | 709.3 | 1,130.7 | 1,192.6 | 1,298.7 | 1,357.6 | 1,661.6 | 986.5 | 1,449.3 | 1,711.0 | 1,949.4 | 1,952.5 | |
| Sub Total | 10,720.4 | 10,415.9 | 11,003.6 | 11,643.0 | 11,951.1 | 12,333.6 | 12,648.7 | 13,331.3 | 10,247.0 | 12,220.3 | 14,249.9 | 15,508.7 | 15,778.7 | |
| Statistical Discrepancy | 0.0 | 59.4 | 135.4 | 194.6 | -70.2 | 113.3 | 170.5 | -54.4 | 116.2 | -183.3 | -353.1 | -237.5 | 54.0 | |
| GDP by economic activity at purchaser prices | 10,720.4 | 10,475.3 | 11,139.1 | 11,837.6 | 11,880.9 | 12,446.9 | 12,819.2 | 13,277.0 | 10,363.2 | 12,037.0 | 13,896.8 | 15,271.3 | 15,832.8 | |
| Current (Nominal) Growth Rate | 0.0% | -2.3% | 6.3% | 6.3% | 0.4% | 4.8% | 3.0% | 3.6% | -21.9% | 16.2% | 15.5% | 9.9% | 3.7% |
