Search Data
Consumer Price Index
Explore consumer price index reports, inflation trends, and household expenditure data for The Bahamas.
Explore Key Data Highlights in Consumer Price Index
Monthly Petroleum and Diesel Prices 2025-2026 (2026)
Most recent update: May 2026
Source: Bahamas National Statistical Institute
| Month | Gas ($) | % change 1 year ago | Diesel ($) | % change 1 year ago |
|---|---|---|---|---|
| Jan-25 | 5.42 | 1.88 | 4.82 | -5.86 |
| Feb-25 | 5.50 | 3.38 | 4.82 | -12.99 |
| Mar-25 | 5.47 | -1.44 | 5.02 | -4.2 |
| Apr-25 | 5.51 | -4.84 | 4.98 | -5.5 |
| May-25 | 5.44 | -7.8 | 4.82 | -7.31 |
| Jun-25 | 5.50 | -4.18 | 4.86 | -6.54 |
| Jul-25 | 5.56 | -1.1 | 4.97 | -1.4 |
| Aug-25 | 5.50 | -1.6 | 5.06 | -0.4 |
| Sep-25 | 5.54 | 1.1 | 5.07 | 1.0 |
| Oct-25 | 5.50 | 0.0 | 4.99 | -0.4 |
| Nov-25 | 5.33 | -3.3 | 4.95 | -2.0 |
| Dec-25 | 5.36 | 0.2 | 4.94 | 1.4 |
| Jan-26 | 5.14 | -5.2 | 4.90 | 1.7 |
| Feb-26 | 5.23 | -4.9 | 4.85 | 0.7 |
All Items Indices Monthly and Annual Percentage Changes (November 2014 = 100) (2026)
Most recent update: May 2026
Source: Bahamas National Statistical Institute
| Year | Month | CPI Index | % change 1 month ago | % change 1 year ago |
|---|---|---|---|---|
| 2023 | June | 121.13 | 0.1 | 3.1 |
| July | 121.91 | 0.6 | 2.2 | |
| August | 122.12 | 0.2 | 2.3 | |
| September | 122.36 | 0.2 | 2.2 | |
| October | 122.51 | 0.1 | 2 | |
| November | 122.3 | -0.2 | 2 | |
| December | 121.71 | -0.5 | 1.9 | |
| 2024 | January | 120.98 | -0.6 | 1.3 |
| February | 121.34 | 0.3 | 1.7 | |
| March | 123.23 | 1.6 | 2.8 | |
| April | 122.6 | -0.5 | 1.7 | |
| May | 121.56 | -0.8 | 0.4 | |
| June | 121.45 | -0.1 | 0.3 | |
| July | 121.27 | -0.1 | -0.5 | |
| August | 121.41 | 0.1 | -0.6 | |
| September | 121.43 | 0 | -0.8 | |
| October | 121.99 | 0.5 | -0.4 | |
| November | 121.13 | -0.7 | -1 | |
| December | 121.75 | 0.5 | 0 | |
| 2025 | January | 121.87 | 0.1 | 0.7 |
| February | 122.32 | 0.4 | 0.8 | |
| March | 122.23 | -0.1 | -0.8 | |
| April | 122.11 | -0.1 | -0.4 | |
| May | 122.04 | -0.1 | 0.4 | |
| June | 122.1 | 0.1 | 0.5 | |
| July | 122.8 | 0.6 | 1.3 | |
| August | 123.02 | .18 | 1.3 | |
| September | 124.39 | 1.12 | 2.4 | |
| October | 124.38 | 0.0 | 2 | |
| November | 124.52 | 0.11 | 2.8 | |
| December | 124.55 | 0.02 | 2.3 | |
| 2026 | January | 124.43 | -0.1 | 2.1 |
| February | 125.61 | 0.95 | 2.7 |
2026 Consumer Price Index Major Indices November 2014=100 Major Groups CPI Index 2026 (2026)
Most recent update: May 2026
Source: Bahamas National Statistical Institute
| Items | Weights | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 |
|---|---|---|---|---|---|---|---|
| CPI All Items | 100.0 | 124.39 | 124.38 | 124.52 | 124.55 | 124.43 | 125.61 |
| Food and Non-Alcoholic Beverages | 102.39 | 134.64 | 134.04 | 133.86 | 133.76 | 134.96 | 135.07 |
| Alcohol Beverages, Tobacco and Narcotics | 5.94 | 133.3 | 133.42 | 133.82 | 133.82 | 134.6 | 133.67 |
| Clothing and Footwear | 44.99 | 111.2 | 111.2 | 111.64 | 111.64 | 111.64 | 111.62 |
| Housing, Water, Electricity, Gas, and Other Fuels | 321.69 | 116.84 | 116.84 | 116.84 | 116.84 | 116.89 | 120.02 |
| Furnishing, Household Equipment and Routine Household Maintenance | 45.7 | 145.58 | 147.49 | 147.68 | 147.65 | 147.11 | 146.72 |
| Health | 43.99 | 171.48 | 170.35 | 168.31 | 168.31 | 167.12 | 167.94 |
| Transport | 124.97 | 118.81 | 118.54 | 120.49 | 120.82 | 120.83 | 121.54 |
| Communication | 40.9 | 109.4 | 109.4 | 109.15 | 109.15 | 108.44 | 108.44 |
| Recreation and Culture | 24.59 | 129.82 | 129.82 | 130.32 | 130.32 | 127.06 | 127.06 |
| Education | 42.36 | 106.84 | 106.84 | 106.84 | 107.2 | 107.15 | 107.15 |
| Restaurants and Hotels | 56.84 | 172.14 | 172.18 | 172.14 | 172.14 | 172.25 | 172.24 |
| Miscellaneous Goods and Services | 145.64 | 118.89 | 119.17 | 118.74 | 118.64 | 117.99 | 118.05 |
